Specifications
What's in the box?
Dimensions | 38*94*25mm |
---|---|
Weight | 65g |
Maximum Detection Distance | 140m |
Horizontal Detection Angle | 40° |
Vertical Detection Angle | -10°- +10° |
Relative Speed of Detectable Targets | 10-120km/h |
Charging Port | Type-C |
Wireless Protocol | Bluetooth, ANT+™ |
Modes | 7 Light modes(solid, flashing, pulse, peloton, quickly flash, rotation and single radar mode) |
Battery Life | 4-11h (solid mode), 10-16h (peloton mode), 15-18h (quickly flash mode), 11-13h (pulse mode, flash mode), 10-12h (rotation mode), 19h (only radar mode), 3 months (standby mode)*affected by environment and temperature |
Luminous Flux | 6-40 lm (solid mode, quickly flash mode), 6-20 lm (flash mode, pulse mode, peloton mode, rotation mode) |
Smart Brake Sensing | Yes |
Auto-sleep/Auto-wake | Yes |
Viewing Angle | 220° |
Waterproof Grade | IPX7 |
Compatible Bike Computers | Compatible with all cycling computers that support ANT+™ Radar |
Compatible Watches | Garmin 245, 645, 735, 745, 935, 945, D2, Fenix 5, 5s, 5x, 5Plus, 5xPlus, 6s, 6x, 6Pro, 6sPro, 6xPro |
Compatible APP | Magene Utility |
What's in the box?
- L508 Radar Tail Light *1
- Rubber Straps *3
- Seat Post Bracket (with pad) *1
- Manual *1
- Type-C Power Cable *1
- Safety Strap *1
Inquiry - Magene L508 Radar Tail Light